<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washing machine spin speed efficiency figures and drying costs</title>
	<atom:link href="http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/</link>
	<description>White goods appliances help, advice &#38; news - plus special offers &#38; voucher codes from the author of Washerhelp.co.uk</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eleison</title>
		<link>http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11741</link>
		<dc:creator>eleison</dc:creator>
		<pubDate>Sat, 29 Oct 2011 22:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11741</guid>
		<description>Cheapo Hotpoints? I had two, the first one we bought 2nd hand and it lasted us over 5 years, the 2nd one went like a trojan through two babies using washable nappies and only needed the brushes changing once after 10 years. I won&#039;t buy anything else!
Excellent site and useful info about the spin speeds. Thanks</description>
		<content:encoded><![CDATA[<p>Cheapo Hotpoints? I had two, the first one we bought 2nd hand and it lasted us over 5 years, the 2nd one went like a trojan through two babies using washable nappies and only needed the brushes changing once after 10 years. I won&#8217;t buy anything else!<br />
Excellent site and useful info about the spin speeds. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washerhelp</title>
		<link>http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11710</link>
		<dc:creator>Washerhelp</dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11710</guid>
		<description>Thanks for your contribution Marcus. Unfortunately the official average life of a modern washing machine is a mere 7 years. Also, electricity costs have increased but drying costs may have decreased significantly too for many dryers as they have become more efficient. My AEG dryer has a fridge-type compressor in it which stores heat and re-uses it.

I think the 1800 spins may have died out because manufacturer&#039;s realised their current build quality wasn&#039;t good enough to cope. We are already experiencing some washing machines apparently not coping with fast spins (&lt;a href=&quot;http://www.washerhelp.co.uk/washing-machines-exploding.html&quot;&gt;Washing machines exploding: What&#039;s going on?&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Thanks for your contribution Marcus. Unfortunately the official average life of a modern washing machine is a mere 7 years. Also, electricity costs have increased but drying costs may have decreased significantly too for many dryers as they have become more efficient. My AEG dryer has a fridge-type compressor in it which stores heat and re-uses it.</p>
<p>I think the 1800 spins may have died out because manufacturer&#8217;s realised their current build quality wasn&#8217;t good enough to cope. We are already experiencing some washing machines apparently not coping with fast spins (<a href="http://www.washerhelp.co.uk/washing-machines-exploding.html">Washing machines exploding: What&#8217;s going on?</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11695</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11695</guid>
		<description>PS As per the above calculations, the difference between a 1200- and 1800-spin speed would now be c 10p per dryer-load.  At three loads per week for a year, this is c £16.  The faster dry may be desirable, too, but this may be offset by additional wear-and-tear on the machine.  Still, that £16 will no-dount soon be £20 - and that would certainly make an additonal £100 for the 1800 worth it, I suggest.  If you manage, as we hope, to get 10 years out of your machine, that&#039;s £200 over its lifetime as opposed to the 1200.</description>
		<content:encoded><![CDATA[<p>PS As per the above calculations, the difference between a 1200- and 1800-spin speed would now be c 10p per dryer-load.  At three loads per week for a year, this is c £16.  The faster dry may be desirable, too, but this may be offset by additional wear-and-tear on the machine.  Still, that £16 will no-dount soon be £20 &#8211; and that would certainly make an additonal £100 for the 1800 worth it, I suggest.  If you manage, as we hope, to get 10 years out of your machine, that&#8217;s £200 over its lifetime as opposed to the 1200.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11694</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-11694</guid>
		<description>The drying costs noted above would, generally, be nearer 50p now.  Which? uses a figure of 14.5p per kWh for its running-cost calculations as at this date, as opposed to the 10p quoted when this article was written - so it seems appropriate for us to (particularly as Which? model reviews are often mentioned on this site).  We all know that electricity prices are only only going in one direction (!) - so running cost / efficiency issues are increasingly significant, I suggest, in model choice - including spin speed / water extraction efficiency (particularly if not line-drying but using a dryer...)  If you manage to line-dry most of the time, this matters proportionately less, of course...

There seem to be virtually no 1800 spin-speed machines on the market, but, other things being equal, I&#039;d pay more - how much more? - for the fastest available spin.  My current 1200-spin Bosch will be replaced by at least a 1600- next time.

In order to be &#039;green&#039;, and to reduce electricity consumption, I line-dry when weather permits (though I use the dryer for 10 mins after line drying to soften and remove lint).  But winter means more dryer use.</description>
		<content:encoded><![CDATA[<p>The drying costs noted above would, generally, be nearer 50p now.  Which? uses a figure of 14.5p per kWh for its running-cost calculations as at this date, as opposed to the 10p quoted when this article was written &#8211; so it seems appropriate for us to (particularly as Which? model reviews are often mentioned on this site).  We all know that electricity prices are only only going in one direction (!) &#8211; so running cost / efficiency issues are increasingly significant, I suggest, in model choice &#8211; including spin speed / water extraction efficiency (particularly if not line-drying but using a dryer&#8230;)  If you manage to line-dry most of the time, this matters proportionately less, of course&#8230;</p>
<p>There seem to be virtually no 1800 spin-speed machines on the market, but, other things being equal, I&#8217;d pay more &#8211; how much more? &#8211; for the fastest available spin.  My current 1200-spin Bosch will be replaced by at least a 1600- next time.</p>
<p>In order to be &#8216;green&#8217;, and to reduce electricity consumption, I line-dry when weather permits (though I use the dryer for 10 mins after line drying to soften and remove lint).  But winter means more dryer use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washerhelp</title>
		<link>http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-10956</link>
		<dc:creator>Washerhelp</dc:creator>
		<pubDate>Sat, 27 Aug 2011 10:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitegoodshelp.co.uk/wordpress/washing-machine-spin-speed-efficiency-figures-and-drying-costs/#comment-10956</guid>
		<description>Hello Mike: It sounds like your AEG is one of the last to be made that way. Current AEG washing machines are all plastic and hardly any better made than an averagely decent machine.  Many modern washing machines spin much faster than they are built to properly endure, with poor quality suspension and out of balance software as well as poor design. It&#039;s mostly about selling features now, by making them spin faster they can charge a lot more but they don&#039;t build the motor or other components any better than their slowest spinning machines.</description>
		<content:encoded><![CDATA[<p>Hello Mike: It sounds like your AEG is one of the last to be made that way. Current AEG washing machines are all plastic and hardly any better made than an averagely decent machine.  Many modern washing machines spin much faster than they are built to properly endure, with poor quality suspension and out of balance software as well as poor design. It&#8217;s mostly about selling features now, by making them spin faster they can charge a lot more but they don&#8217;t build the motor or other components any better than their slowest spinning machines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

